Six Selection factors – FSW Express Entry
In this article, you will find the six selection factors Canada calculator, the eligibility points for express entry, where you can determine your eligibility points to open an express entry profile under Federal Skilled Worker Program.
Please note these six selection factors apply only to Federal Skilled Worker Program (FSWP) profiles.
You need to score at least 67 points and maintain it till your receive your AOR. What is AOR?
- Six Selection factors Canada calculator
- Language (28 points max.)
- Education (25 points max.)
- Work Experience (15 points max.)
- Age (12 points max.)
- Job offer (10 points max.)
- Adaptability (10 points max)
- How to Calculate your Six Selection factors points?
- Read more
Six Selection factors Canada calculator
Language (28 points max.)

Maximum 28 points, 24 points for the first language and 4 points for the second language.
The first factor of the Six selection factors and the most important factor is the language factor. Canada has two official languages English and French, and you can choose either of them as your first or second language.
Minimum language requirements
- CLB 7 / NCLC 7 for the first language.
- CLB 5 / NCLC 5 for the second language.
How to calculate your Language points?
- Convert your test score into CLB (for English) and NCLC (For French).
Click here: Convert IELTS to CLB Level - Repeat the first two steps for each language ability (listening, reading, writing, speaking).
- Sum the score of all lanaguage skills.
First Language (24 points max)
You get to choose either English or French as your first language in the language factor of the six selection factors for the Express Entry program.
English as the First language – IELTS General to CLB
Level | Listening | Reading | Writing | Speaking | Points |
CLB9+ | 8.0 | 7.0 | 7.0 | 7.0 | 6 |
CLB8 | 7.5 | 6.5 | 6.5 | 6.5 | 5 |
CLB7 | 6.0-7.0 | 6.0 | 6.0 | 6.0 | 4 |
Below CLB7 | Not eligible to apply | Not eligible to apply | Not eligible to apply | Not eligible to apply | 0 |
English as the First language – CELPIP-G to CLB
Level | Listening | Reading | Writing | Speaking | Points |
CLB9+ | 9 | 9 | 9 | 9 | 6 |
CLB8 | 8 | 8 | 8 | 8 | 5 |
CLB7 | 7 | 7 | 7 | 7 | 4 |
Below CLB7 | Not eligible to apply | Not eligible to apply | Not eligible to apply | Not eligible to apply | 0 |
French as the First language – TEF to NCLC
Level | Listening (compréhension de l’oral) | Reading (compréhension de l’écrit) | Writing (expression écrite) | Speaking (expression orale) | Points |
NCLC9+ | 298+ | 248+ | 371+ | 371+ | 6 |
NCLC8 | 280 – 297 | 233 – 247 | 349 – 370 | 349 – 370 | 5 |
NCLC7 | 249 – 279 | 207 – 232 | 310 – 348 | 310 – 348 | 4 |
Below NCLC7 | Not eligible to apply | Not eligible to apply | Not eligible to apply | Not eligible to apply | 0 |
French as the First language – TCF to NCLC
Level | Listening (compréhension de l’oral) | Reading (compréhension de l’écrit) | Writing (expression écrite) | Speaking (expression orale) | Points |
NCLC9+ | 523+ | 524+ | 14+ | 14+ | 6 |
NCLC8 | 503 – 522 | 499 – 523 | 12 – 13 | 12 – 13 | 5 |
NCLC7 | 458 – 502 | 453 – 498 | 10 – 11 | 10 – 11 | 4 |
Below NCLC7 | Not eligible to apply | Not eligible to apply | Not eligible to apply | Not eligible to apply | 0 |
Example 1 – English – IELTS General
If you get IELTS 8667 (8 in listening, 6 in reading and writing, 7 in speaking), then refer to Table 1 above:
- 8 in listening is CLB 9, therefore 6 points.
- 6 in reading is CLB7, therefore 4 points.
- 6 in writing is CLB7, therefore 4 points.
- 7 in speaking is CLB9, therefore 6 points.
So your first language points are 6+4+4+6 = 20 points.
Example 2 – French – TEF Canada
If you get in TEF Canada exam 270 in listening, 250 in reading, 315 in writing, and 350 in speaking, then refer to Table 3 above:
- 270 in listening is NCLC7, therefore 4 points.
- 250 in reading is NCLC9, therefore 6 points.
- 315 in writing is NCLC7, therefore 4 points.
- 350 in speaking is NCLC8, therefore 5 points.
So your first language points are 4+6+4+5 = 19 points.
Second Language (4 points max)
You get 4 points if you score at least CLB/NCLC 5 in each language ability of your language exam.
Education (25 points max.)

Here are the options for Six selection factors education points, choose one option only.
Level of Education | Points |
---|---|
Secondary diploma (high school graduation) | 5 |
One-year degree, diploma or certificate from a university, college, trade or technical school, or other institutes | 15 |
Two-year program at a university, college, trade or technical school, or other institutes | 19 |
Bachelor’s degree OR a three or more year program at a university, college, trade or technical school, or other institutes | 21 |
Two or more certificates, diplomas, or degrees. One must be for a program of three or more years | 22 |
Master’s degree, OR professional degree needed to practice in a licensed profession (For “professional degree,” the degree program must have been in medicine, veterinary medicine, dentistry, optometry, law, chiropractic medicine, or pharmacy.) | 23 |
Doctoral level university degree (Ph.D.) | 25 |
Work Experience (15 points max.)

Here are the options for Six selection factors work experience points, choose one option only.
Years of Work Experience | Points |
---|---|
1 year | 9 |
2-3 years | 11 |
4-5 years | 13 |
6 or more years | 15 |
Age (12 points max.)

Age is an important factor of the six selection factors.
Age | Points |
---|---|
Under 18 | 0 |
18-35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
47 and older | 0 |
Job offer (10 points max.)

A valid job offer from Canada can boost your six selection factor points. You can claim 10 points if you have a job offer from a Canadian employer with all these criteria:
- Continous Full time work (minimum of 30 hours/week)
- For atleast 1 year
- In an occupation or NOC code category 0,A or B.
- LMIA approved (What is LMIA?).
Read more about the job offer scenarios from here.
Adaptability (10 points max)

Here are the options for Six selection factors adaptability points, you can choose multiple options but can’t get more than 10 points.
Adaptability | Maximum 10 points |
---|---|
Your spouse or partner’s language level Your spouse or common-law partner must score at least CLB/NCLC 4 in all language skills (listening, reading, writing, speaking) in either an English or French language test. *language tests are only valid for 2 years. | 5 |
Your past studies in Canada You’ve completed at least 2 academic years of full-time study ( at least 15 hours of classes per week) in a program at least 2 years long at a secondary or post-secondary school in Canada. And had good academic standing. | 5 |
Your spouse or partner’s past studies in Canada Your spouse has completed at least 2 academic years of full-time study ( at least 15 hours of classes per week) in a program at least 2 years long at a secondary or post-secondary school in Canada. And had good academic standing. | 5 |
Your past work in Canada You did at least 1 year of full-time work in Canada: In a job listed in Skill Type 0 or Skill Levels A or B of the National Occupational Classification (NOC). And, with a valid work permit, or while authorized to work in Canada. | 10 |
Your spouse or common-law partner’s past work in Canada Your spouse or partner did at least 1 year of full-time work in Canada on a valid work permit or while authorized to work in Canada. | 5 |
Arranged employment in Canada You earned points for having arranged employment. | 5 |
Relatives in Canada # You, or your spouse or common-law partner, have a relative who is: – living in Canada – 18 years or older and – a Canadian citizen or permanent resident # This relative must be a: – parent – grandparent – child – grandchild – your or your spouse’s sibling (child of your or your spouse’s parent) – your or your spouse’s aunt or uncle (by blood or marriage) – your or your spouse’s niece or nephew (grandchild of your or your spouse’s parent) | 5 |
How to Calculate your Six Selection factors points?
- Calculate each factor points individually
- Sum up the points from each one of the six selection factors
- Your score must be at least 67 or above to be eligible.